100% LDPE virgin PE MAILERS For Express And Packaging with hander
Usable size
| Item no | Innersize(mm) | Packing(pcs/ctn) |
| PE-A | 170*230+40 | 1000 |
| PE-B | 220*350+40 | 1000 |
| PE-C | 250*350+40 | 1000 |
| PE-D | 305*406+40 | 500 |
| PE-E | 330*485+40 | 500 |
| PE-F | 350*525+40 | 500 |
| PE-G | 430*560+40 | 500 |
| PE-H | 485*740+40 | 500 |
Office Label Images
Company Info



Production Process
Company Profile






